Printer specifications
| Print speed A4 | 81 ppm |
|---|---|
| Print speed A3 | 45 ppm |
| Print speed SRA3 | 36 ppm |
| Print speed / hour | 4,416 pph |
| Print resolution | 2,400 x 3,600 dpi x 8 bit |
System specifications
| Paper weight | 62 - 360 g/m2 |
|---|---|
| Paper sizes | 330.2 x 487.7 mm 330.2 x 900 mm (max.duplex) 330.2 x 1300 mm (max. simplex) |
| Maximum paper input capacity | 15,390 sheets |
| Main unit dimensions (W x D x H) | 800 x 903 x 1076 mm |
| Main unit weight | 312 kg |
Accessories
| Integrated Color Care Unit | IQ-601 |
|---|---|
| Envelope fusing unit | EF-111 |
| Working table | |
| Automatic document feeder | |
| Large capacity tray | LU-208 LU-208XL |
| Multi bypass tray | MB-511 |
| Paper feed unit | PF-712 PF-812 |
| Heating unit | HT-518 |
| Folding and punching unit | FD-503 |
| Output Tray | OT-512 |
| Relay unit | RU-510 |
| Multi (GBC) punching unit | GBC Punch G3 |
| Booklet making unit | SD-506 SD-513 |
| Creasing unit | CR-101 |
| Slitting unit | TU-510e |
| Spine corner forming unit | FD-504 |
| Stacking unit | LS-507 |
| Stapling unit | FS-532m |
| Saddle stitching kit | SD-510 |
| Post inserter | PI-502 |
| Punch kit | PK-525 |
| Humidifier unit | HM-103 |
| Trim finisher | PT-220 |
| Post inserting unit | PI-502 |
| Banner tray | MK-764 |
| Open Stacker | OT-512 |
| Envelop Kit | MK-746 |
IC-321
Controller specifications
| Type | Fiery Image Controller IC-321 |
|---|---|
| CPU | Intel® i3-12100 |
| RAM | 8 GB |
| HDD | SSD Boot drive + 1TB |
| Page description languages | CPSI 3020; APPE 6.0; Adobe® PostScript® Levels 1, 2, 3; Adobe PDF,PDF/X-1a, 3, and 4; Optimised PostScript® and PDF; Enhanced PCL6/PCL5; EPS, TIFF, JPEG (via Hot Folders) |
IC-421
Controller specifications
| Type | Fiery Image Controller IC-421 |
|---|---|
| CPU | Intel® G7400E |
| RAM | 8 GB |
| HDD | 500 GB SSD |
| Page description languages | CPSI 3020; APPE 6.0; Adobe® PostScript® Levels 1, 2, 3; Adobe PDF,PDF/X-1a, 3, and 4; Optimised PostScript® and PDF; Enhanced PCL6/PCL5; EPS, TIFF, JPEG (via Hot Folders) |
IC-613
Controller specifications
| Type | AccurioImage Controller IC-631 |
|---|---|
| CPU | Intel® i5-10500 |
| RAM | 16 GB (8GB x 2) |
| HDD | 1 TB |
| Page description languages | Adobe® PostScript®3 (CPSI3022); PDF direct print (PDF Ver. 2.0);APPE (Ver. 6.2) (The UK-225 is required.), PDF1.3 to 2.0; PDF/X-1a, PDF/X-3,PDF/X-4, PDF/VT-3; TIFF direct print (TIFF Ver. 6 compliance); PPML (Ver. 2.2); PCL 5C compatible; PCL XL (PCL6 Ver. 3) compatible |

