





System Specifications
| Panel size/resolution | 7” / 800 x 480 | 
|---|---|
| System memory (standard/max) | 4,096 MB | 
| System hard drive | 8 GB (standard) | 
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) | 
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | 
| Printable paper size | A6-A4; customized paper sizes | 
| Printable paper weight | 60-210 g/m² | 
| Paper input capacity (standard/max) | 600 sheets / 2,100 sheets | 
| Paper tray input (standard) | 1x 500; A6-A4; custom sizes; 60-210 g/m² | 
| Paper tray input (optional) | 1x 500 sheets; A4; 60-90 g/m² (up to 3x) | 
| Manual bypass | 100 sheets; A6-A4; Custom sizes; 60-210 g/m² | 
| Automatic duplexing | A4; 60-210 g/m² | 
| Finishing modes | Group; Sort; Staple (offline) | 
| Output capacity (standard) | Up to 250 sheets | 
| Copy/print volume (monthly) | Rec. 6,500 pages; Max.¹ 120,000 pages ¹ If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed | 
| Toner lifetime | Black up to 20,000 pages | 
| Imaging unit lifetime | Black up to 200,000 pages (imaging unit) | 
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW | 
| System dimension (WxDxH) | 420 x 528 x 473 mm (without options) | 
| System weight | Approx. 29.0 kg (without options) | 
Printer Specifications
| Imaging technology | Laser | 
|---|---|
| Toner technology | Polymerised toner | 
| Print resolution | 1200 x 1200 dpi | 
| Print Speed A4 (mono/colour) | Up to 47 ppm (mono) | 
| 1st print out time A4 (mono/colour) | 7.4 sec. (mono) | 
| Warm-up time | Approx. 17 sec.² | 
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | 
| Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.14 or later; Unix; Linux; Citrix | 
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin; Barcode fonts (optional); OCR A and B fonts (optional); Unicode fonts (optional) | 
| Mobile printing | AirPrint (iOS); Mopria (Android); optional: WiFi Direct | 
System Features
| Security | IP filtering and port blocking; SSL3 and TLS1.1/1.2/1.3 network communication; IPsec support; IEEE 802.1x support; User authentication; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Print user data encryption | 
|---|---|
| Accounting | Up to 100 user accounts; Active Directory support (user name + password + e-mail + smb folder) optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) | 
| Software | Data Administrator; Web Connection; HDD Backup Utility; Driver Packaging Utility; Log Management Utility; Font Management Utility; Download Manager | 
ENHANCED FEATURES
| LK-106 Barcode fonts | Supports native barcode printing | 
| LK-107 Unicode fonts | Supports native Unicode printing | 
| LK-108 OCR A and B fonts | Supports native OCR A and B font printing | 
| LK-114 Serverless pull printing | Secure and Follow Me printing solution requiring no server application | 
CONNECTIVITY
| UK-221 Wireless LAN | Wireless LAN and wireless LAN Access Point Mode | 
| EK-P08 USB I/F kit | USB keyboard connection | 
| EK-P09 USB I/F kit | USB keyboard connection; Bluetooth | 
| EK-P10 NFC I/F kit | To connect with Android mobile devices | 
| EK-P11 I/F cable for CSRC modem | GPRS modem connection for CSRC | 
| AU-102 Biometric authentication | Finger vein scanner | 
| ID card reader | Various ID card technologies | 
| MK-P08 Mount kit | Installation kit for ID card reader | 
OTHERS
| KP-P03 10-Key pad | For use instead of touchscreen | 
| KH-P02 Keyboard holder | To place USB keyboard | 
| CU-204 Air cleaning unit | Improving indoor air quality by reduced emission | 
| MK-P09 Mount kit | Installation kit for air cleaning unit | 
MEDIA INPUT
| PF-P27 Paper tray | 500 sheets, A4, 60-90 g/m² | 
| DK-P06x Castor Base | Necessary for configuration with 3x PF-P27 | 
| PF-P22 Height adjustment unit | To achieve comfortable height for operation | 
| DK-P04x Copier desk | Provides storage space for print media and other materials | 
MEDIA OUTPUT
| FS-P04 Off-line stapler | 20-sheet off-line stapling | 








