System Specifications
| Panel size/resolution | 10.1” / 1024 x 600 | 
|---|---|
| System memory (standard/max) | 8,192 MB | 
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) | 
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) | 
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | 
| Automatic Document Feeder (optional) | Up to 100 originals; A6-A3; 35-163 g/m²; RADF or Dualscan ADF available | 
| Printable paper size | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm | 
| Printable paper weight | 52-300 g/m² | 
| Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets | 
| Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² 1x 500; A5-SRA3; custom sizes; 52-256 g/m² | 
| Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² 1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 g/m² | 
| Large capacity tray (optional) | 1x 3,000; A4; 52-256 g/m² | 
| Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² | 
| Automatic duplexing | A6-SRA3; 52-256 g/m² | 
| Finishing modes (optional) | Offset; Group; Sort; Staple; Punch; Half-fold; Letter-fold; Booklet | 
| Output capacity (standard) | Max. 250 sheets | 
| Output capacity (optional) | Max. 3,300 sheets | 
| Stapling | Max. 50 sheets or 48 sheets + 2 cover sheets (up to 209 g/m²) | 
| Stapling output capacity | Max. 100 sets | 
| Letter fold | Max. 3 sheets | 
| Letter fold capacity | Max. 30 sets; unlimited (without tray) | 
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) | 
| Booklet output capacity | Max. 20 booklets; unlimited (without tray) | 
| Copy/print volume (monthly) | Rec. 16,000 pages; Max.¹ 130,000 pages ¹If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed | 
| Toner lifetime | Black up to 28,000 pages CMY up to 28,000 pages | 
| Imaging unit lifetime | Black up to 170,000/1,000,000 pages (drum/developer) CMY up to 65,000/1,000,000 pages (drum/developer) | 
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW | 
| System dimension (WxDxH) | 615 x 688 x 779 mm (without options) | 
| System weight | Approx. 84.0 kg (without options) | 
Printer Specifications
| Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi | 
|---|---|
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | 
| Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.14 or later; Unix; Linux; Citrix | 
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin; Barcode fonts (optional); OCR A and B fonts (optional); Unicode fonts (optional) | 
| Mobile printing | AirPrint (iOS); Mopria (Android);optional: WiFi Direct | 
Printer Specifications (optional)
| Print controller | Embedded Fiery IC-420 v2 | 
|---|---|
| Controller CPU | Intel Celeron G4900T @ 2.9 GHz | 
| Memory/HDD | 4,096 MB / 500 GB | 
| Page description language | Adobe PostScript 3 (CPSI 3020); PCL 6; PCL 5c | 
| Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows 11; Windows Server 2022; macOS 10.14 or later | 
Scanner Specifications
| Scan speed (mono/colour) | Up to 100/100 ipm in simplex Up to 200/200 ipm in duplex | 
|---|---|
| Scan resolution | Up to 600 x 600 dpi | 
| Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan | 
| File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX; PDF/A 1a and 1b optional: Searchable PDF; Searchable DOCX/PPTX/XLSX | 
| Scan destinations | 2,000 destinations + 100 groups; LDAP support | 
Copier Specifications
| Imaging technology | Laser | 
|---|---|
| Toner technology | Polymerised toner | 
| Copy/print speed A4 (mono/colour) | Up to 25/25 ppm | 
| Copy/print speed A3 (mono/colour) | Up to 15/15 ppm | 
| Autoduplex speed A4 (mono/colour) | Up to 25/25 ppm | 
| 1st copy out time A4 (mono/colour) | 5.2/6.9 sec. | 
| Warm-up time | Approx. 11/11 sec.² ² Warm-up time may vary depending on the operating environment and usage | 
| Copy resolution | 600 x 600 dpi | 
| Gradation | 256 gradations | 
| Multicopy | 1-9,999 | 
| Original format | Max. A3 | 
| Magnification | 25-400% in 0.1% steps; Auto-zooming | 
Fax Specifications
| Fax standard | Super G3 (optional) | 
|---|---|
| Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | 
| Fax resolution | Up to 600 x 600 dpi | 
| Fax compression | MH; MR; MMR; JBIG | 
| Fax modem | Up to 33.6 Kbps | 
| Fax destinations | 2,000 single + 100 groups | 
User Box Specifications
| Storable documents | Up to 3,000 documents or 10,000 pages | 
|---|---|
| Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) | 
| Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling | 
System Features
| Security | ISO15408 Common Criteria (in evaluation); IP filtering and port blocking; SSL3 and TLS1.1/1.2/1.3 network communication; IPsec support; IEEE802.1x support; User authentication; Authentication log; Secure print;Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Confidential fax; Print user data encryption optional: Antivirus realtime scanning (Bitdefender®) | 
|---|---|
| Accounting | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition; Authentication by mobile device (Android) optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (iOS) | 
| Software | Data Administrator; Web Connection; HDD Backup Utility; Driver Packaging Utility; Log Management Utility; Font Management Utility; Download Manager | 








