Printer specifications
| Print speed A4 | 66 ppm |
|---|---|
| Print speed A3 | 37 ppm |
| Print speed SRA3 | 34 ppm |
| Print speed / hour | 3,579 pph |
| Print resolution | 3,600 x 2,400 dpi x 8 bit |
System specifications
| Paper weight | 62 - 360 g/m² |
|---|---|
| Duplex unit | non stack type: 62-360 g/m2 |
| Paper sizes | 330.2 x 487.7 mm 330.2 x 900 mm (max.duplex) 330.2 x 1300 mm (max. simplex) |
| Maximum paper input capacity | Max.: 7,500 sheets |
| Main unit dimensions (W x D x H) | 800 x 903 x 1,076 mm |
| Main unit weight | 312 kg |
Accessories
| Envelope fusing unit | EF-111 |
|---|---|
| Automatic document feeder | |
| Large capacity tray | LU-208 LU-208XL |
| Multi bypass tray | MB-509 |
| Paper feed unit | PF-712 PF-812 |
| Heating unit | HT-506 |
| Output Tray | OT-512 |
| Post inserter | PI-502 |
| Punch kit | PK-525 |
| Staple finisher | FS-532m |
| Banner tray | MK-760 |
| Envelop Kit | MK-746 |
IC-421
Controller specifications
| Type | Fiery Image Controller IC-421 |
|---|---|
| CPU | Intel® G7400E |
| RAM | 8 GB |
| HDD | 500 GB SSD |
| Page description languages | CPSI 3020; APPE 6.0; Adobe® PostScript® Levels 1, 2, 3; Adobe PDF,PDF/X-1a, 3, and 4; Optimised PostScript® and PDF; Enhanced PCL6/PCL5; EPS, TIFF, JPEG (via Hot Folders) |
IC-612
Controller specifications
| Type | Develop Image Ccontroller IC-612 |
|---|---|
| CPU | Pentium G6400, 3.8GHz |
| RAM | 16 GB (8GB x 2) |
| HDD | 1 TB |
| Page description languages | Adobe® PostScript®3 (CPSI3022); PDF direct print (PDF Ver. 2.0);PDF1.3 to 2.0; PDF/X-1a, PDF/X-3, PDF/X-4, PDF/VT-3;TIFF direct print (TIFF Ver. 6 compliance); PPML (Ver. 2.2);PCL 5C compatible; PCL XL (PCL6 Ver. 3) compatible |

